Creator funding compared
Backed vs Patreon
Backed is designed to fund a specific product or creative project. Patreon is primarily designed for an ongoing relationship between creators and paying members, with one-time sales also available.
At a glance
| Feature | Backed | Patreon |
|---|---|---|
| Primary use | Funding an individual product or creative project. | Ongoing creator memberships, community and one-time digital purchases. |
| Funding model | Flexible project crowdfunding with a visible goal and deadline. | Recurring paid memberships and one-time commerce rather than campaign crowdfunding. |
| Payment timing | Backers are charged immediately for a one-time backing. | Subscription members are charged when they join and then on their billing schedule; one-time purchases are charged once. |
| Platform fee | 5% of successful backing amounts, plus payment processing. | The standard plan for new creator pages is 10% of successfully processed payments, plus applicable processing and other fees. |
| Supporter offering | Optional project rewards, custom backing amounts, or backing without a reward. | Membership tiers and benefits, community access, and eligible one-time products. |
| Recurring memberships | Not the core model; backings are project-specific and one-time. | A core model, with monthly or eligible annual memberships. |
Swipe or scroll horizontally to view the full comparison on smaller screens.
How they work
Backed organizes support around one project, its goal, deadline and optional rewards. Patreon organizes monetization around a creator page, memberships, community benefits and eligible one-time purchases.
When Backed may fit
Consider Backed when the thing being funded has a clear project scope and you want one-time backings, optional rewards and a public progress goal.
When Patreon may fit
Consider Patreon when you publish on an ongoing basis and want recurring memberships, gated benefits and a continuing creator community.
Have something you want to bring to life?
Start a projectFree to launch. Backed takes 5% of what you raise.
